M02 Customers and channels
GET /api/admin/v1/customers| Lone Star Restaurant Group | Key account | Net 45 | $250,000.00 | $61,420.00 | Active |
| Pacific Foodservice Supply | Distributor | Net 30 | $150,000.00 | $38,915.50 | Active |
| Sunrise Hotels Group | Key account | Net 30 | $120,000.00 | $22,004.00 | Active |
| Bay Area Bakery Co. | Wholesale | Net 30 | $40,000.00 | $9,612.20 | Active |
| Midwest Janitorial Supply | Distributor | Net 30 | $80,000.00 | $41,870.00 | Credit hold |
| Harbor Seafood Market | Wholesale | Card | — | $0.00 | Active |
| Golden Gate Catering | Wholesale | Card | — | $0.00 | Pending review |
1 - 7 of 7